Basic Info.
Model NO.
KDL series
Power Source
Mechanical Drive
Precision
High Precision
Certification
CE, ISO 9001
Condition
New
Adjustable Stroke
12-60/15-70/20-80/20-100/25-120/30-180/40-200
Transport Package
Standard
Specification
JIS 1 Class
Trademark
SMAC
Origin
China
Product Description
Products Description
Steel-welded frame, high rigidity and less deformation.
Adjustable stroke of slide in 8 gears, to meet the punch processing for various dies.
Function features:
Keep the transmission center and machine center in uniformity, guarantee the precision of pressing.
In order to guarantee the machine running in stable and smooth, adopts the design of symmetrical boards with balancer.
The precision of mold adjusting up to 0.1mm, safe, reliable and convenient.
Crank, gear connect bar are oxidized hardening and miled, having super comprehensive mechanical performance and durable function.
Used reliable high sensitive clutch/brake and international up-to-date twin electromagnetic valve, overloading protector can guarantee the precision of slider running and stop and safe production of the machine.
Reasonable structural design is benefit for automation production and reduce cost, improve efficiency.
Advanced design principle, low noise, low consumption, low cost, save energy.
Company Profile
SJR Machinery Co., Ltd. , was founded in 1984, which is the main partner member of China Jiangsu International Economic-Technical Cooperation Corporation. Our company specializes in the manufacture and import/export of brand new industrial machinery and tools. We are capable of producing more than 80 types of machines.Sincerely welcoming you to contact us for more information, we look forward to becoming your supplier in the near future.
Exhibition
Customer Photos
Certifications
Steel-welded frame, high rigidity and less deformation.
Adjustable stroke of slide in 8 gears, to meet the punch processing for various dies.
Function features:
Keep the transmission center and machine center in uniformity, guarantee the precision of pressing.
In order to guarantee the machine running in stable and smooth, adopts the design of symmetrical boards with balancer.
The precision of mold adjusting up to 0.1mm, safe, reliable and convenient.
Crank, gear connect bar are oxidized hardening and miled, having super comprehensive mechanical performance and durable function.
Used reliable high sensitive clutch/brake and international up-to-date twin electromagnetic valve, overloading protector can guarantee the precision of slider running and stop and safe production of the machine.
Reasonable structural design is benefit for automation production and reduce cost, improve efficiency.
Advanced design principle, low noise, low consumption, low cost, save energy.
Name | Unit | KDL-25 | KDL-35 | KDL-45 | KDL-60 | KDL-80 | KDL-110 | KDL-160 | KDL-200 | KDL-260 |
capacity | ton | 25 | 35 | 45 | 60 | 80 | 110 | 160 | 200 | 260 |
rated tonnage point | mm | 3.2 | 3.2 | 3.2 | 4 | 4 | 6 | 6 | 6 | 7 |
speed changing | s.p.m | 60-140 | 40-120 | 40-100 | 35-90 | 35-80 | 30-60 | 20-50 | 20-50 | 20-40 |
stable speed | s.p.m | 110 | 85 | 75 | 65 | 65 | 50 | 35 | 35 | 30 |
stroke | mm | 12-60 | 15-70 | 20-80 | 20-100 | 25-120 | 25-160 | 30-180 | 30-180 | 40-200 |
die height | mm | 200 | 220 | 250 | 310 | 340 | 370 | 470 | 470 | 520 |
slide adjustment | mm | 50 | 55 | 60 | 75 | 80 | 80 | 100 | 110 | 120 |
slide area | mm | 300*230*50 | 360*250*50 | 400*300*60 | 500*360*70 | 560*420*70 | 650*470*80 | 700*550*90 | 850*630*90 | 950*700*100 |
bolster area | mm | 680*300*70 | 800*400*70 | 850*440*80 | 900*500*80 | 1000*550*90 | 1150*600*110 | 1250*800*140 | 1400*830*160 | 1500*840*180 |
shank hole | mm | Φ38.1 | Φ38.1 | Φ38.1 | Φ50 | Φ50 | Φ50 | Φ65 | Φ65 | Φ65 |
main motor | kw.p | 3.7*4 | 3.7*4 | 5.5*4 | 5.5*4 | 7.5*4 | 11*4 | 15*4 | 18*4 | 22*4 |
slide adjust device | Hp | MANUAL OPERATION | MANUAL OPERATION | MANUAL OPERATION | MANUAL OPERATION | ELECTRICAL DRIVING | ELECTRICAL DRIVING | ELECTRICAL DRIVING | ELECTRICAL DRIVING | ELECTRICAL DRIVING |
air pressure | kg/cm2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
press precision | JIS 1 CLASS | JIS 1 CLASS | JIS 1 CLASS | JIS 1 CLASS | JIS 1 CLASS | JIS 1 CLASS | JIS 1 CLASS | JIS 1 CLASS | JIS 1 CLASS | |
press dimension | mm | 1280*850*2200 | 1380*900*2400 | 1575*950*2500 | 1595*1000*2800 | 1800*1180*2980 | 1900*1300*3200 | 2315*1400*3670 | 2615*1690*4075 | 2780*1850*4470 |
press weight | tons | 2.1 | 3 | 3.8 | 5.6 | 6.5 | 9.6 | 16 | 23 | 32 |
die cushion capacity | ton | 2.3 | 2.3 | 3.6 | 3.6 | 6.3 | 10 | 14 | 14 | |
die cushion stroke | mm | 50 | 50 | 70 | 70 | 80 | 80 | 100 | 100 | |
die cushion effective area | mm2 | 300*230 | 300*230 | 350*300 | 450*310 | 500*350 | 650*420 | 710*480 | 810*480 |
SJR Machinery Co., Ltd. , was founded in 1984, which is the main partner member of China Jiangsu International Economic-Technical Cooperation Corporation. Our company specializes in the manufacture and import/export of brand new industrial machinery and tools. We are capable of producing more than 80 types of machines.Sincerely welcoming you to contact us for more information, we look forward to becoming your supplier in the near future.
Exhibition
Customer Photos
Certifications