Basic Info.
Model NO.
QC12K
Type
Press Brake
Product Name
Electric Guillotine Shearing Machine
Control System
E21s
Usage
Cutting Metal Products
Voltagel
380V 220V Optional
Material
Carbon Steel
Transport Package
Wooden Case
Specification
5200x2100x1560mm
Trademark
Prima
Origin
Nanjing, China
HS Code
8456901000
Production Capacity
27
Product Description
8x4000 Electric Sheet Metal Mechanical Guillotine Shearing Machine
Product introduction
Huge model metal sheet hydraulic guillotine cutting machine
Cutting length from 2000mm to 12000mm
Cutting thickness from 8mm to 60mm Hydraulic Guillotine Shearing Machine, Steel Plate Cutting Machine
No | Model | Max cut thickness mm | Max cut length mm | Ram Stroke n/min | Cutting angle ° | Motor kw | Machine Szie mm |
1 | 4x2500 | 4 | 2500 | 20-40 | 0.5-1.5 | 5.5 | 3100x1600x1700 |
2 | 4x3200 | 4 | 3200 | 20-40 | 0.5-1.5 | 7.5 | 3800x1800x1700 |
3 | 6x2500 | 6 | 2500 | 16-35 | 0.5-1.5 | 7.5 | 3150x1650x1700 |
4 | 6x3200 | 6 | 3200 | 14-35 | 0.5-1.5 | 7.5 | 3860x1810x1750 |
5 | 6x4000 | 6 | 4000 | 10-30 | 0.51.5 | 7.5 | 4630x2030x1940 |
6 | 6x5000 | 6 | 5000 | 10-30 | 0.5-1.5 | 11 | 5660x2050x1950 |
7 | 6x6000 | 6 | 6000 | 8-25 | 0.5-1.5 | 11 | 6680x2200x2500 |
8 | 8x2500 | 8 | 2500 | 14-30 | 0.5-1.5 | 11 | 3170x1700x1700 |
9 | 8x3200 | 8 | 3200 | 12-30 | 0.5-1.5 | 11 | 3870x1810x1780 |
10 | 8x4000 | 8 | 4000 | 10-25 | 0.5-1.5 | 11 | 4680x1900x1860 |
11 | 8x5000 | 8 | 5000 | 10-25 | 0.5-1.5 | 15 | 5680x2250x2200 |
12 | 8x6000 | 8 | 6000 | 8-20 | 0.5-1.5 | 15 | 6800x2350x2700 |
13 | 10x2500 | 10 | 2500 | 10-25 | 0.5-2.0 | 15 | 3270x1730x1800 |
14 | 10x3200 | 10 | 3200 | 9-25 | 0.5-2.0 | 15 | 3990x2250x2200 |
15 | 10x4000 | 10 | 4000 | 6-20 | 0.5-2.0 | 15 | 4720x2490x2500 |
16 | 10x5000 | 10 | 5000 | 7-20 | 0.5-2.0 | 22 | 5720x2600x2800 |
17 | 10x6000 | 10 | 6000 | 6-20 | 0.5-2.0 | 30 | 6720x2500x2550 |
18 | 12x2500 | 12 | 2500 | 10-25 | 0.5-2.0 | 15 | 3270x1730x1800 |
19 | 12x3200 | 12 | 3200 | 9-25 | 0.5-2.0 | 15 | 3990x2250x2200 |
20 | 12x4000 | 12 | 4000 | 6-20 | 0.5-2.0 | 15 | 4720x2490x2500 |
21 | 12x5000 | 12 | 5000 | 7-20 | 0.5-2.0 | 22 | 5720x2600x2800 |
22 | 12x6000 | 12 | 6000 | 6-20 | 0.5-2.0 | 30 | 6720x2500x2550 |
23 | 12x7000 | 12 | 7000 | 6-20 | 0.5-2.0 | 37 | 7800x2600x3200 |
24 | 12x8000 | 12 | 8000 | 6-20 | 0.5-2.0 | 45 | 9100x2800x3400 |
25 | 12x10000 | 12 | 10000 | 4-18 | 0.5-2.0 | 55 | 11100x3200x3900 |
26 | 12x12000 | 12 | 12000 | 4-18 | 0.5-2.0 | 2x37 | 13200x3950x4800 |
27 | 16x2500 | 16 | 2500 | 9-20 | 0.5-2.5 | 22 | 3320x2100x2200 |
28 | 16x3200 | 16 | 3200 | 8-20 | 0.5-2.5 | 22 | 4120x2150x2300 |
29 | 16x4000 | 16 | 4000 | 8-15 | 0.5-2.5 | 22 | 4760x1900x2560 |
30 | 16x5000 | 16 | 5000 | 7-15 | 0.5-2.5 | 30 | 5760x2200x2750 |
31 | 16x6000 | 16 | 6000 | 6-15 | 0.5-2.5 | 37 | 6880x2480x3000 |
32 | 16x8000 | 16 | 8000 | 5-15 | 0.5-2.5 | 55 | 9120x3000x3800 |
33 | 16x10000 | 16 | 10000 | 4-15 | 0.5-3.0 | 2x37 | 11200x3400x4000 |
34 | 16x12000 | 16 | 12000 | 3-12 | 0.5-3.0 | 2x45 | 13300x4300x5800 |
35 | 20x2500 | 20 | 2500 | 7-20 | 0.5-3.0 | 30 | 3300x2050x2440 |
36 | 20x3200 | 20 | 3200 | 6-20 | 0.5-3.0 | 30 | 4000x2160x2540 |
37 | 20x4000 | 20 | 4000 | 5-15 | 0.5-3.0 | 30 | 4930x2300x2710 |
38 | 20x5000 | 20 | 5000 | 4-15 | 0.5-3.0 | 55 | 5860x2400x3150 |
39 | 20x6000 | 20 | 6000 | 4-15 | 0.5-3.0 | 55 | 6100x2650x3375 |
40 | 20x8000 | 20 | 8000 | 4-15 | 1.0-2.5 | 2x37 | 9120x3400x3800 |
41 | 20x10000 | 20 | 10000 | 4-14 | 1.0-2.5 | 2x45 | 11200x4300x5800 |
42 | 20x12000 | 20 | 12000 | 3-12 | 1.0-2.5 | 2x55 | 13380x4500x6100 |
43 | 25x2500 | 25 | 2500 | 6-15 | 1.0-3.5 | 37 | 3300x2000x2650 |
44 | 25x3200 | 25 | 3200 | 5-15 | 1.0-3.5 | 37 | 3970x2100x2865 |
45 | 25x4000 | 25 | 4000 | 4-12 | 1.0-3.5 | 45 | 4780x2500x3150 |
46 | 25x5000 | 25 | 5000 | 4-12 | 1.5-3.5 | 55 | 6100x2880x3550 |
47 | 25x6000 | 25 | 6000 | 3-12 | 1.5-3.0 | 55 | 7200x3000x3850 |
48 | 25x8000 | 25 | 8000 | 3-12 | 1.5-3.0 | 2x37 | 9300x3500x4300 |
49 | 30x2500 | 30 | 2500 | 4-12 | 1.5-3.5 | 55 | 3500x2300x3200 |
50 | 30x3200 | 30 | 3200 | 4-12 | 1.5-3.5 | 55 | 4380x2600x3450 |
51 | 30x4000 | 30 | 4000 | 3-12 | 1.5-3.5 | 55 | 5300x3000x3600 |
52 | 30x6000 | 30 | 6000 | 3-12 | 1.5-3.0 | 2x37 | 7300x3800x4200 |
53 | 40x2500 | 40 | 2500 | 4-10 | 2.0-4.0 | 55 | 3900x2550x3500 |
54 | 40x3200 | 40 | 3200 | 3-10 | 2.0-4.0 | 55 | 4600x2900x3750 |
55 | 40x4000 | 40 | 4000 | 3-10 | 2.0-4.0 | 2x45 | 5380x3300x4200 |
56 | 50x2500 | 50 | 2500 | 3-10 | 2.0-4.0 | 2x55 | 4000x3300x4200 |
57 | 50x3200 | 50 | 3200 | 3-10 | 2.0-4.0 | 3x90 | 4700x3600x4500 |
58 | 60x3200 | 60 | 3200 | 2-8 | 2.0-4.0 | 4x90 | 4900x3800x4900 |
1.The second generation of shear.
2.Welded steel plate construction, heating to eliminate stress,with high strength and good rigidity.
3.Advanced integrated hydraulic system with and excellent reliabitity quality.
4.Rapidly,accurately and conveniently adjusting the blade clearance by motor
5.The adjustable rake angle can minimize plate deformation.
6.As the cutting beam has been designed in inner-inclined structure,it is easy for plates to fall down and the accuracy of products can be also guaranteed.
7.Shearing in sections,shadow-line cutting.
8.Counter for the motorized back gauge.
9.Back support device (optional). Hydraulic Guillotine Shearing Machine, Steel Plate Cutting Machine
3.Machine key components list
No. | Name | Brand | Location |
1 | Motor | Siemens | Germany |
2 | Electrics | SCHNEIDER | France |
3 | Oil Cylinder | Huatong | Wuxi, China |
4 | Seal ring | NOK | Japan |
5 | Pump | Lifeng | China |
6 | Hydraulic system | Bosch | Germany |
7 | Valves | Bosch | Germany |
8 | Controller | Estun E21 | China Estun |
Equipment's working environment: 2.1 Power supply:3Ph AC 220V ± 10% 60HZ ± (optional to site) 2.2 ambient temperature:-10 ºC ~ 45 ºC 2.3 Relative Humidity: ≤ 85% The back gauge structure(our patent) |
4.Attachment With the machine
No | Items | parameters | remarks |
1 | Upper Down blade | 2 | set |
3 | Bolt &Nut | 8 | |
4 | feet nut washer | 4 | |
5 | Allen wrench&Grease Gun | 1 set | 3 to 14 mm (maintenance tool) |
6 | technical documents | certificate of the product, including operation and maintenance manual, electrical, hydraulic schematics, purchased parts inventory, basic maps, packing list. |
Detailed Photos:
About Prima Factory:
Nanjing Prima CNC Machinery Co., Ltd. is located in the center of China's machine tool industry, Mingjue Industrial Park , Shiqiu Town, Lishui Zone, Nanjing Our company specializes in Table type CNC Fiber Laser cutting machine, exchangeable table cnc fiber laser cutting machine, press brake, shearing machine , ironworker, punching machine , HVAC ducting machine and other metal forming forging equipment development and sales, our product positioning in the middle-top quality class. We commit a modern enterprise management methods, committed management and meticulous management and zero defect operation. Based on the quality of the product management, its excellent quality, innovative design, reasonable price, and improve after-sales service to win the majority of Chinese and foreign customers praise. Primapress Brand sheet metal processing equipment. Widely used in automobile manufacturing, communications, computers and so on. Prima CNC insist on leading technology strategy, positioning in the "do-class machine, a first-class brand," the high level of long-term sales of CNC machine tools in the process, not only to cultivate a number of series of numerical control products, while cultivating a group of skilled, practical style of high-quality workforce. Enterprises have their own research and development institutions, with the domestic strong product research and development of skills. Primapress specializes in the export business, our company already has CE certification and have one international after-sales team , Our machines are widely exported to Southeast Asia, EU, USA , South America, the Middle East and other markets around 100 nations with good quality, suitable price, comprehensive after-sales service, was widely welcomed by customers and unanimously approved. Our company ambition is "build quality brand, do excellent machine",it is also the company's entrepreneurial spirit and look forward to domestic and overseas friends to visit.
FAQ:
Q1. Trade company or manufacturer?
A: We manufacturer
Q2. Is it easy to operate for the new user ?
A: very easy
Q3. What should I do when the machine is in trouble?
A: Take photos and videos and contact our sales at once.
Q4: How long does it take to learn how to operate a laser cutting machine?
A: A couple of hours
Q5: Is it harmful to human body when in operation ?
A: no,very safe.