- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Packaging & Shipping
Basic Info.
Model NO.
MDY100/35
Warranty
12 Months
Customized
Customized
Advantage
Use Widely
Condition
New
Mdy100/35
Economic Movable Cylinder Hydraulic Press Machine
Max.Pressure
1000kn
Hydraulic Pressure (MPa) Electric/Manual
30MPa
Stroke of Cylinder Rod
350mm
Adjustment Distance of Worktable
250mmx3
Motor Power
7.5kw
Net Weight
1410kgs
Working Speed
7.6/H10.5
Brand
Uni-Tech
Color
as Your Required
Transport Package
Wooden Case
Specification
CE, ISO9001
Trademark
UNI-TECH
Origin
Shandong, China
HS Code
8462991000
Production Capacity
200sets/Month
Product Description
MDY Series Highest configuration
JMDY Series Medium configuration
MDYq Series Economical configuration
JMDY Series Medium configuration
MDYq Series Economical configuration
Main features:
1. Weleded heavy steel frame ensures high rigidity and durability.
2. Compact structure, nice appearance, easy to operate.
3. Protective guard, reduce the accidental damage effective
4. Double acting cylinder designed with 6-part oil seals, tight seal and smooth operation.
5. The hydraulic system use well-known brand hydraulic components. The cylinder made by high quality steel, durable and reliable.
6. It has reasonable manual handle position, with auto-resetting function at hydraulic station. The pressure head can stop at any position. (CE Norms)
7. RAM has lifting chains, to move the worktable hydraulically.
Adopts China top-brand motor, and S-chneider/Siemens components(CE Norms)
Model | Unit | MDY-30 | MDY-50 | MDY-63 | MDY-80 | MDY -100 | MDY -150 | MDY -200 | MDY -300 | MDY -500 | MDY -600 |
Code No. | 709052 | 709053 | 709054 | 709055 | 709056 | 709057 | 709058 | 709059 | 709060 | 709061 | |
A | mm | 1310 | 1440 | 1570 | 1680 | 1435 | 1502 | 1630 | 1680 | 1760 | 1680 |
B | mm | 700 | 800 | 900 | 950 | 1000 | 1070 | 1100 | 1200 | 1200 | 1200 |
C | mm | 1885 | 1965 | 2050 | 2070 | 2210 | 2210 | 2210 | 2535 | 2630 | 2775 |
D | mm | 700 | 800 | 900 | 1000 | 1060 | 1100 | 1150 | 1200 | 1200 | 1200 |
E | mm | 1040 | 1075 | 1015 | 1005 | 1040 | 965 | 890 | 995 | 880 | 880 |
F | mm | 250 | 250 | 300 | 300 | 350 | 350 | 350 | 350 | 350 | 350 |
G | mm | 320 | 350 | 385 | 395 | 400 | 530 | 550 | 660 | 760 | 880 |
H | mm | 440 | 440 | 440 | 500 | 550 | 550 | ||||
I | mm | 760 | 780 | ||||||||
Capacity | KN | 300 | 500 | 630 | 800 | 1000 | 1500 | 2000 | 3000 | 5000 | 6000 |
Work pressure | Mpa | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 28.5 | 30 | 30 |
Work speed | mm/s | 5 | 4 | 6.2 | 4.9 | 7.6 | 4.9 | 3.9 | 5.9 | K12.2/m2.7 | K9.9/m2.2 |
Motor | kw | 1.5 | 2.2 | 4 | 4 | 7.5 | 7.5 | 7.5 | 22 | 15(variable) | 15(variable) |
Oil tank | L | 55 | 55 | 55 | 55 | 135 | 135 | 135 | 170 | 275 | 275 |
Worktable | mmxhole | 200x4 | 230x3 | 250x3 | 280x3 | 250x3 | 300x2 | 300x2 | 300x2 | Stable | Stable |
Weight | kg | 405 | 550 | 850 | 1020 | 1380 | 2010 | 2480 | 3350 | 6980 | 7680 |
1.Rear guard net×1pcs,Fixed mesh screw×4pcs
2.Lift device×1set
3.Worktable ×1pcs,V-shaped iron×2pcs
4.Vulnerable parts -- sealing parts of pump station and pipe joint
Package: Stella pallet+Stretch film
Full woodn case for sea --optional ,extra cost
Payment:Bank TT is OK
30% down payment is enough ,70% balance for Bill of lading
Documents we will supply:
Commercial invoice
Packing list
Bill of lading
Certificate of original
Full woodn case for sea --optional ,extra cost
Payment:Bank TT is OK
30% down payment is enough ,70% balance for Bill of lading
Documents we will supply:
Commercial invoice
Packing list
Bill of lading
Certificate of original
WORKSHOP