Basic Info.
Shearing Speed
10-12cuts/Min
Motor Power
5.5kw
Weight
3800kg
Transport Package
Cover with Plastic Film
Specification
3040*1610*1620mm
Trademark
Hycules
Origin
China
HS Code
8462299000
Production Capacity
50 Set/Month
Product Description
Product Feature
Standard Equipment
Optional Equipment
Details Images
Backgauge use Ball Scrwe | Working Table | Back safety net |
Electrics - France | Montor | Back safety net |
Product Parameters
Type | Max Thickness (mm) <450N/mm2 | Max Thickness (mm) <700N/mm2 | Cutting Length (mm) | Throat Depth (mm) | Shearing Angle (°) | Blade Length (mm) | Shearing Speed (Cuts/min) | Back Gauge Specification Travel (mm) | Back Gauge Specification Speed (mm/sec) | Motor Power (kw) | Oil Tank Capacity (L) | Weight (kg) | L*W*H (mm) |
4x2500 | 4 | 2.5 | 2500 | 100 | 1°30' | 2600 | 10~12 | 600 | 180 | 5.5 | 220 | 3800 | 3040*1610*1620 |
4x3200 | 4 | 2.5 | 3200 | 100 | 1°30' | 3300 | 10~12 | 600 | 180 | 5.5 | 290 | 5000 | 3840*1610*1620 |
4x4000 | 4 | 2.5 | 4000 | 100 | 1°30' | 4100 | 8~10 | 600 | 180 | 5.5 | 290 | 6500 | 4600*1700*1700 |
4x6000 | 4 | 2.5 | 6000 | 100 | 1°30' | 6100 | 5~7 | 600 | 180 | 11 | 380 | 11000 | 6460*2100*3200 |
6x2500 | 6 | 4 | 2500 | 145 | 1°30' | 2600 | 10~12 | 600 | 180 | 7.5 | 220 | 5000 | 3040*1610*1620 |
6x3200 | 6 | 4 | 3200 | 145 | 1°30' | 3300 | 9~11 | 600 | 180 | 7.5 | 290 | 6000 | 3840*1610*1620 |
6x4000 | 6 | 4 | 4000 | 145 | 1°30' | 4100 | 8~10 | 600 | 180 | 7.5 | 290 | 8000 | 4620*1750*1700 |
6x5000 | 6 | 4 | 5000 | 145 | 1°30' | 5100 | 6~8 | 600 | 180 | 7.5 | 380 | 10500 | 5400*1750*1700 |
6x6000 | 6 | 4 | 6000 | 145 | 1°30' | 6100 | 5~7 | 600 | 180 | 11 | 380 | 16500 | 6480*2100*2300 |
8x2500 | 8 | 5 | 2500 | 300 | 1°30' | 2600 | 10~12 | 600 | 180 | 7.5 | 220 | 6000 | 3040*1700*1700 |
8x3200 | 8 | 5 | 3200 | 300 | 1°30' | 3300 | 8~10 | 600 | 180 | 7.5 | 290 | 7200 | 3860*1700*1700 |
8x4000 | 8 | 5 | 4000 | 300 | 1°30' | 4100 | 8~10 | 600 | 180 | 7.5 | 290 | 8800 | 4640*1700*1700 |
8x5000 | 8 | 5 | 5000 | 300 | 1°30' | 5100 | 8~10 | 600 | 180 | 7.5 | 380 | 11500 | 5400*2400*2000 |
8x6000 | 8 | 5 | 6000 | 300 | 1°30' | 6100 | 8~10 | 600 | 180 | 11 | 380 | 18000 | 6480*2100*2350 |
10x2500 | 10 | 6.5 | 2500 | 300 | 1°30' | 2600 | 9~11 | 600 | 180 | 11 | 320 | 7300 | 3040*1700*1700 |
10x3200 | 10 | 6.5 | 3200 | 300 | 1°30' | 3300 | 9~11 | 600 | 180 | 11 | 420 | 8000 | 3860*1700*1700 |
10x4000 | 10 | 6.5 | 4000 | 300 | 1°30' | 4100 | 8~10 | 600 | 180 | 11 | 420 | 12000 | 4650*2100*2000 |
10x6000 | 10 | 6.5 | 6000 | 300 | 2° | 6100 | 5~7 | 600 | 180 | 15 | 520 | 24000 | 6500*2100*2300 |
12x2500 | 12 | 8 | 2500 | 300 | 2° | 2600 | 9~11 | 600 | 180 | 18.5 | 360 | 9000 | 3140*2150*2000 |
12x3200 | 12 | 8 | 3200 | 300 | 2° | 3300 | 9~11 | 600 | 180 | 18.5 | 500 | 10800 | 3880*2150*2000 |
12x4000 | 12 | 8 | 4000 | 300 | 2° | 4100 | 8~10 | 600 | 180 | 18.5 | 500 | 13000 | 4680*2150*2000 |
12x5000 | 12 | 8 | 5000 | 300 | 2° | 5100 | 6~8 | 600 | 180 | 18.5 | 520 | 16000 | 5900*2150*2000 |
12x6000 | 12 | 8 | 6000 | 300 | 2° | 6100 | 5~7 | 600 | 180 | 18.5 | 600 | 29000 | 6900*2600*2700 |
12x8000 | 12 | 8 | 8000 | 300 | 2° | 8100 | 5~7 | 600 | 180 | 18.5 | 620 | 46500 | 9000*3500*3500 |
16x2500 | 16 | 10.5 | 2500 | 320 | 2°30' | 2600 | 9~11 | 600 | 180 | 18.5 | 360 | 11000 | 3140*2150*2000 |
16x3200 | 16 | 10.5 | 3200 | 320 | 2°30' | 3300 | 8~10 | 600 | 180 | 18.5 | 500 | 13000 | 3880*2150*2000 |
16x4000 | 16 | 10.5 | 4000 | 320 | 2°30' | 4100 | 8~10 | 600 | 180 | 18.5 | 500 | 16300 | 4650*2150*2200 |
16x5000 | 16 | 10.5 | 5000 | 320 | 2°30' | 5100 | 6~8 | 800 | 180 | 18.5 | 520 | 20000 | 5900*2600*2700 |
16x6000 | 16 | 10.5 | 6000 | 320 | 2°30' | 6100 | 5~7 | 800 | 180 | 22 | 550 | 36000 | 6900*2700*2700 |
20x2500 | 20 | 13 | 2500 | 320 | 3° | 2600 | 8~10 | 800 | 180 | 22 | 540 | 15500 | 3440*2300*2500 |
20x3200 | 20 | 13 | 3200 | 320 | 3° | 3300 | 8~10 | 800 | 180 | 22 | 800 | 18000 | 4150*2350*2700 |
20x4000 | 20 | 13 | 4000 | 320 | 3° | 4100 | 5~7 | 1000 | 180 | 22 | 800 | 21000 | 4850*2350*2700 |
25x2500 | 25 | 16.5 | 2500 | 320 | 3° | 2600 | 8~10 | 1000 | 180 | 37 | 800 | 19000 | 3200*2700*2900 |
25x3200 | 25 | 16.5 | 3200 | 320 | 3° | 3300 | 5~7 | 1000 | 180 | 37 | 800 | 23000 | 4200*2700*2900 |
25x4000 | 25 | 16.5 | 4000 | 320 | 3° | 4100 | 5~7 | 1000 | 180 | 37 | 800 | 27000 | 3850*2700*2900 |
30x2500 | 30 | 20 | 2500 | 320 | 3° | 2600 | 5~7 | 1000 | 180 | 37 | 800 | 23500 | 3300*2900*2900 |
30x3200 | 30 | 20 | 3200 | 320 | 3° | 3300 | 5~7 | 1000 | 180 | 37 | 800 | 27500 | 4200*2900*2900 |
Delivery/Package
Factory View
FAQ