Basic Info.
Model NO.
WE67K
Type
Hydraulic Bending Machine
Transport Package
Standard Package
Specification
3000*1500*2500mm
Trademark
harsle
Origin
Jiangsu, China
HS Code
8462219000
Production Capacity
1000sets
Product Description
Features:
1. Totally European design, streamlined looking,Monoblock,Welded steel frame rigid to deflection moment and high tensile with ST44 A1 material.
2. HS PRESS BRAKE is Equipped with the Estun user-friendly user interface,the E21 provides all main press brake functionality.
3. Automatic tonnage and stroke adjustment for bending angles.Perfect bending results with easy angle input and operation of machine.
4. All tubes are connected by tube insertings to avoid oil lost and burst by welding tubes.
5. Ball screw and line guide was designed to improve precision.
6. E-Z fast wedge clamping was designed to change tools quickly.
7.Safe fence and the electric interlocker have been designed for the machine to ensure the operation safety.
Standard Equipment:
1.System Intermediate Upper clamps with Anti Wedges
2.Plate Support Arms
3. Powered Depth Axis
4. Backstop
5. Light guards
6. Top and Bottom Tooling
7. Estun E21 NC control
8. Germany Bosch-Rexroth Hydraulic
9. Telemecanique/SchneiderElectrics
10. Hydraulic and Electrical overload protection
11. Squaring Arm and Front Support Arms
12. Delta inverter with ball screw and polished rod with 0,05 mm accuracy.
13. Side guard is standard meeting CE regulations.
Estun E21 NC Press Brake Control system:
1. Monochrome LCD Box Panel.
2. Integral factor programmable freely
3. Automatic positioning control
4.Spindle allowance offset
5.Internal time relay
6.Stock counter
7.Backgauge position display, resolution in 0.01mm
Technical Parameters
Type | Nominal Force(KN) | Worktable size(mm) | Poles Distance (mm) | Throat Depth (mm) | Slider Travel (mm) | Max Open(mm) | Power(KW) | Dimension(mm) |
40T/2200 | 400 | 2200 | 1875 | 230 | 100 | 320 | 5.5 | 2200*1200*1910 |
40T/2500 | 400 | 2500 | 1875 | 230 | 100 | 320 | 5.5 | 2500*1200*1910 |
50T/2500 | 500 | 2500 | 1875 | 230 | 100 | 320 | 5.5 | 2500*1210*2000 |
63T/2500 | 630 | 2500 | 2020 | 250 | 100 | 320 | 5.5 | 2500*1300*2210 |
63T/3200 | 630 | 3200 | 2575 | 250 | 100 | 320 | 5.5 | 3200*1300*2210 |
80T/2500 | 800 | 2500 | 2020 | 300 | 100 | 320 | 7.5 | 2500*1400*2300 |
80T/3200 | 800 | 3200 | 2590 | 320 | 100 | 350 | 7.5 | 3200*1500*2300 |
80T/4000 | 800 | 4000 | 3050 | 320 | 100 | 350 | 7.5 | 4000*1500*2400 |
100T/2500 | 100 | 2500 | 2020 | 320 | 120 | 320 | 7.5 | 2500*1600*2400 |
100T/3200 | 100 | 3200 | 2600 | 320 | 120 | 370 | 7.5 | 3200*1600*2600 |
100T/4000 | 100 | 4000 | 3050 | 320 | 120 | 370 | 7.5 | 4000*1600*2700 |
125T/3200 | 1250 | 3200 | 2600 | 320 | 120 | 370 | 7.5 | 3200*1600*2600 |
125T/4000 | 1250 | 4000 | 3050 | 320 | 120 | 370 | 7.5 | 4000*1600*2700 |
160T/3200 | 1600 | 3200 | 2600 | 320 | 200 | 460 | 11 | 3200*1700*2700 |
160T/4000 | 1600 | 4000 | 3000 | 320 | 200 | 460 | 11 | 4000*1700*2800 |
160T/5000 | 1600 | 5000 | 4000 | 320 | 200 | 460 | 11 | 5000*1900*3100 |
160T/6000 | 1600 | 6000 | 4940 | 320 | 200 | 460 | 11 | 6000*1900*3200 |
200T/3200 | 2000 | 3200 | 2600 | 320 | 200 | 460 | 11 | 3200*1950*2800 |
200T/4000 | 2000 | 4000 | 3000 | 320 | 200 | 460 | 11 | 4000*1950*2800 |
200T/5000 | 2000 | 5000 | 4000 | 320 | 200 | 460 | 11 | 5000*1950*3000 |
200T/6000 | 2000 | 6000 | 5000 | 320 | 200 | 460 | 11 | 6000*1950*3300 |
250T/3200 | 2500 | 3200 | 2500 | 400 | 250 | 590 | 18.5 | 3200*2000*3200 |
250T/4000 | 2500 | 4000 | 3000 | 400 | 250 | 590 | 18.5 | 4000*2000*3400 |
250T/5000 | 2500 | 5000 | 4000 | 400 | 250 | 590 | 18.5 | 5000*2000*3400 |
250T/6000 | 2500 | 6000 | 5000 | 400 | 250 | 590 | 18.5 | 6000*2000*3400 |
300T/3200 | 3000 | 3200 | 2530 | 400 | 250 | 590 | 22 | 3200*2000*3450 |
300T/4000 | 3000 | 4000 | 3000 | 400 | 250 | 590 | 22 | 4000*2000*3450 |
300T/5000 | 3000 | 5000 | 4000 | 400 | 250 | 590 | 22 | 5000*2000*3450 |
300T/6000 | 3000 | 6000 | 5000 | 400 | 250 | 590 | 22 | 6000*2000*3450 |
400T/4000 | 4000 | 4000 | 3000 | 400 | 250 | 590 | 30 | 4000*2180*3400 |
400T/5000 | 4000 | 5000 | 4000 | 400 | 250 | 590 | 30 | 5000*2180*3500 |
400T/6000 | 4000 | 6000 | 5000 | 400 | 250 | 590 | 30 | 6000*2180*3800 |
500T/5000 | 5000 | 5000 | 4000 | 400 | 250 | 590 | 45 | 5000*3500*3700 |
500T/6000 | 5000 | 6000 | 5000 | 400 | 320 | 590 | 45 | 6000*3500*3700 |
600T/4000 | 6000 | 4000 | 3000 | 400 | 320 | 590 | 55 | 4000*4500*3700 |
600T/6000 | 6000 | 6000 | 5000 | 400 | 320 | 590 | 55 | 6000*4500*3700 |
800T/6000 | 8000 | 6000 | 5000 | 400 | 320 | 590 | 55 | 6000*4500*6000 |
Package and Shipping
According to the standard package, but for the safe, we suggest you use the wooden case
If you have interest, Please contact me
Miranda Cao (Foreign Sales )
Nanjing Harsle Machine Tool Co., Ltd.
Add: Mingjue Industrial Park, Lishui, Jiangsu, China
Tel: +86-25-56200956
Mob: +86-18952086019 | Fax: +86-25-57260217
Web: harsle.en.made-in-china.com