- Overview
- Product Description
- Our Advantages
- After Sales Service
- Certifications
Basic Info.
Model NO.
YZ28G0-200
Certification
CE
Trademark
Sunglory
Origin
China
Product Description
Item | Unit | YZ28G-200 | YZ28G-250 | YZ28G-300 | YZ28G-350 | |
Main cylinder force | KN | 1500 | 1500 | 2000 | 2500 | |
Rating working pressure of hydraulic system | MPA | 21 | 21 | 25 | 21 | |
Return force | KN | 140/110 | 140/110 | 180-125 | 180 | |
Cushion force | KN | 500 | 1000 | 1000 | 1000 | |
Max. working pressure of cushion cylinder | MPA | 20 | 26 | 26 | 26 | |
Ejector force | KN | 30 | 30 | 30 | 30 | |
Max. stroke of cushion cylinder | MM | 300 | 300 | 300 | 300 | |
Max. stroke of ejector | MM | 200 | 200 | 200 | 200 | |
Max. stroke of slider table | MM | 550 | 550 | 550 | 600 | |
Open height | Max. | MM | 950 | 950 | 1000 | 1110 |
Min | MM | 400 | 400 | 450 | 510 | |
Slide speed | Down | MM/S | 250 | 250 | 330 | 245 |
Pressure | MM/S | 25 | 25 | 20~29 | (13)19/33 | |
Up | MM/S | 255 | 255 | 290 | 250 | |
Cushion speed | Up | MM/S | 115 | 85 | 95 | 100 |
Down | MM/S | down with slide table | down with slide table | down with slide table | down with slide table | |
Power of motor | KW | 30 | 30 | 37 | 37 | |
Dimension of working table(LR*FB) | MM2 | 700*880 | 700*880 | 750*900 | 800*990 | |
Dimention of machine(LR*FR*H) | MM2 | 1950*2100*3700 | 1950*2100*3700 | 2250*2350*4100 | 2100*2400*4200 |
We Have Pressing Mould For All Kinds Cookware↓↓↓
Pot Pressing Mould
Pressure Cooker Pressing Mould
Electric Kettle Body Pressing
We Already Set Up 20+ Production Line For Our Clients.
Including India, Bangladesh, Iran, Turkey, Vietnam, Argentina, Algeria.
In 35 Countries,We Have Six Overseas Engineer Team Can Go To Your Factory in 24 Hour .
We Provide Equipment Installation,Worker Training,Maintaining.