- Overview
- Product Description
- Detailed Photos
- Factory Show
- Packaging & Shipping
Basic Info.
Model NO.
GTHP4*8
Usage
Plywood
Tons
400t
Layers
16
Size
4*8 ,3*7
Power
18.5kw
Package
No Packing
Frame
Easy for Loading
Keyword
Plywood Press Machine
Distance Between Plates
70mm
HS
846594
Closing Time Without Loading
Less 25s
Capacity
300sheet/H
Condition
New
Voltage
0.6MPa
Transport Package
Standard Package
Specification
4*8FT
Trademark
GTCO
Origin
China
HS Code
8465
Production Capacity
2000/Year
Product Description
Wood-based board hot press machine for plywood
Type | Size(ft) | Nominal Pressure(KN) | The Finished Board Size(mm) | Working Pressure(kg/cm2) | Main oil cylinder (Diameter×Quantity) |
GTH-900T | 4×8 | 9000 | 1220×2440 | ≤30 | Φ280×6 |
GTH-1200T | 4×8 | 12000 | 1220×2440 | ≤40 | Φ320×6 |
GTH-1400T | 4×8 | 14000 | 1220×2440 | ≤47 | Φ340×6 |
5×8 | 1550×2440 | ≤37 | Φ340×6 | ||
6×8 | 1830×2440 | ≤31 | Φ340×6 | ||
GTH-1600T | 4×8 | 16000 | 1200×2440 | ≤53 | Φ380×6 |
4×9 | 1200×2750 | ≤47 | Φ380×6 | ||
5×8 | 1500×2440 | ≤42 | Φ380×6 | ||
7×9 | 2100×2750 | ≤27 | Φ380×6 | ||
We can also design hot press machine according to your requirements. So far, our company has successfully made 6*12ft size 2800Ton lamination hot press machine |