Basic Info.
Model NO.
TRD510001
Standard
Standard
Certification
ISO, CE, GS
Tire Gauges Type
Digital Tire Gauge
Tire Gauges Carry Way
Portable
Condition
New
Update Method
Shop Press
Name
100t Hydraulic Shop Press
Workrange
0-950mm
Item
Trd510001
Stroke
280mm
N.W
900kg
G.W
1050kg
Qty/20
12
Transport Package
Steel Carton
Specification
1000*1880*520mm
Trademark
SHMECO
Origin
China
HS Code
846291900
Production Capacity
100000PCS
Packaging & Delivery
Package Size
100.00cm * 188.00cm * 52.00cm
Package Gross Weight
1050.000kg
Product Description
Product Description
Packing and Delivery
Contact information
Feature:
100T Hydraulic Shop Press for Auto Repair Use
Suitable for repair, service or industrial plant as well as agriculture. Frame that maintains the entire structure
has been further strengthened to provide resistance to mechanical damage.
It is designed for typical workshop work such as:
* straightening
* bending
* squeezing
* pressing
* pushing
* etc.
Specification Suitable for repair, service or industrial plant as well as agriculture. Frame that maintains the entire structure
has been further strengthened to provide resistance to mechanical damage.
It is designed for typical workshop work such as:
* straightening
* bending
* squeezing
* pressing
* pushing
* etc.
Model: | TY10003 | TY12001 | TY06001 | TY12010 | TY12006 | TY20009 |
Capacity: | 10Ton | 12Ton | 6Ton | 12Ton | 12Ton | 20Ton |
Stroke: | 175mm | 175mm | 127mm | 160mm | 150mm | 150mm |
product Size: | 680*450*1070mm | 500*790*1060mm | 330*400*865mm | 530*500*875mm | 510*500*1360mm | 690*670*1500mm |
N.W | 46.3KG | 57.5KG | 22.5KG | 38.9KG | 42KG | 72KG |
G.W | 49KG | 59.5KG | 24KG | 41KG | 45KG | 102KG |
Package Size: | 760*530*160mm | 780*410*160mm | 1000*400*130mm | 1235*220*150mm | 1375*220*165mm | 1550*725*295mm |
QTY/20CY | 320PCS | 260PCS | 390PCS | 370PCS | 300PCS | 82PCS |
Model: | TY20011 | TY30001 | TY30002 | TY40001 | TY40002 | TY45001 |
Capacity: | 20Ton | 30Ton | 30Ton | 40Ton | 40Ton | 45Ton |
Stroke: | 150mm | 160mm | 160mm | 175mm | 175mm | 175mm |
Work Range: | 10-710mm | 0-840mm | 0-995mm | 125-1080mm | 0-890mm | 0-865mm |
N.W | 68.3KG | 150KG | 152KG | 215KG | 216KG | 223KG |
G.W | 71.8KG | 160KG | 162KG | 250KG | 254KG | 257KG |
Package Size: | 1530*205*220mm | 1620*410*160mm | 1656*380*310mm | 2010*550*320mm | 920*380*1792mm | 1055*440*1870mm |
QTY/20CY | 234PCS | 106PCS | 106PCS | 68PCS | 30PCS | 24PCS |
Model: | TY50001 | TRD510001 | TRD515001 | TRD520001 | ||
Capacity: | 50Ton | 100Ton | 150Ton | 200Ton | ||
Stroke: | 175mm | 280mm | 350mm | 350mm | ||
product Size: | 0-890mm | 0-950mm | 0-950mm | 0-950mm | ||
N.W | 245KG | 900KG | 1300KG | 1750KG | ||
G.W | 276KG | 1050KG | 1350KG | 1800KG | ||
Package Size: | 920*380*1792mm | 1000*1880*520mm | 1470*2270*650mm | 1520*2200*520mm | ||
QTY/20CY | 30PCS | 12PCS | 10PCS | 7PCS |
Packing and Delivery
Contact information
Vivien
ChangShu Evergrande Imp&Exp Co.,Ltd.
No.2 DianHu Road,ChangShu,JiangSu, 215500, China,