Shearing Machine Cutting Saw Blade

Looking for highest quality shearing machine cutting saw blades? Look no further! Our factory produces top-grade blades for all your cutting needs.
Request a Quote

PRODUCTS DETAILS

  • Overview
  • Product Parameters
  • Detailed Photos
Overview

Basic Info.

Transport Package
Wooden Case
Trademark
ZFY
Origin
China
HS Code
84623190
Production Capacity
863 PCS/Year

Product Description

Shearing Machine Cutting Saw Blade
 
Product Parameters
Machine Model Blade specification Piece/set Machine Model Blade specification Piece/set
Q11-4x1000 1015x60x20 2 QC12Y-4x2000 1050x63x16 4
Q11-4x1000 1020x60x20 2 QC12Y-16x2000 1025x100x25 4
Q11-4x1200 1245x80x25 2 QC12Y-20x2000 1025x100x25 4
Q11-4x1200 610x70x22 4 QC12Y-30×2000 1050x125x40 4
Q11-4x1200 622.5x80x25 4 QC12Y-12x2500 1300x100x25 4
Q11-4x1300 1345x80x25 2 QC12Y-16x2500 1300x80x20 4
Q11-4x1500 540x70x22 6 QC12Y-25x2500 1300x100x30 4
Q11-4x1500 1545x80×25 2 QC12Y-25x2500 1300x125x32 4
Q11-4×1800 925x90x25 2 QC12Y-16x3000 1100×100×25 6
Q11-4x2000 505x70x22 8 QC12Y-8x3200 1100x80x20 6
Q11-6x2000 508x70x22 8 QC12Y-16x3200 1100x100x25 6
Q11-6x2000 610x100x32 8 QC12Y-20x3200 1100x100x30 6
Q11-16x2400 610x100x32 8 QC12Y-6x4000 1025x80x20 8
Q11-6x2500 508x70x22 10 QC12Y-8x4000 1025x80x20 8
Q11-13x2500 508x80x25 10 QC12Y-12x4000 1025x100x25 8
Q11-13x2500 510x80x25 10 QC12Y-20x4000 1025×100x30 8
Q11-13x2500 510x120x32 10 QC12Y-6x6000 1510x80x20 8
Q11-16x2500 630x100x30 8 QC12Y-12x6000 1300x100x125 8
Q11-6x3200 810x80x25 8   900x100x125 2
QC12k-4x2500 1300x80x20 4 QC12k-4x3200 1100x80x20 6
Detailed Photos

Shearing Machine Cutting Saw Blade

Shearing Machine Cutting Saw Blade Shearing Machine Cutting Saw Blade Shearing Machine Cutting Saw Blade Shearing Machine Cutting Saw Blade

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours