Hydraulic Press brake Machine, CNC Press brake, Press break Machine (WC67Y)
Features of this press brake:
This machine is designed limiting limit elements analyzing and optimization made of entirely steel structure.
Using libration effort to eliminate inner stress, the rigidity of machine is guaranteed.
Slider adopt torsion shaft synchronization mechanism, high-precision twisting axis centering taper bearings at both ends of torsion shaft, and to install loads, can make the workpiece acquire better precision of bending.
The bending angle adjustment by reducer driven by a mechanical block inside the fuel tank, trip counter display value. Installed long-distance pressure-regulator valve on column right side.
Wallboard inside with manual pumps
Details:
Technical parameters:
Our certification:
Other products
More details ,please just contact with me .
Contact information:
E-mail:katieatahhxjcdotcom
Cell:0086 133 6555 4015
Tel:0555-6065569
Fax:0555-6065208
Features of this press brake:
This machine is designed limiting limit elements analyzing and optimization made of entirely steel structure.
Using libration effort to eliminate inner stress, the rigidity of machine is guaranteed.
Slider adopt torsion shaft synchronization mechanism, high-precision twisting axis centering taper bearings at both ends of torsion shaft, and to install loads, can make the workpiece acquire better precision of bending.
The bending angle adjustment by reducer driven by a mechanical block inside the fuel tank, trip counter display value. Installed long-distance pressure-regulator valve on column right side.
Wallboard inside with manual pumps
Details:
Technical parameters:
Ton | kN | mm | mm | mm | mm | mm | mm | mm | kW | Mpa | mm | T |
Type | Nominal Pressure | Workbench Length | Workbench Width | Poles distance | Throat depth | Slipper Stroke | Max Opening Height | slipper stroke adjust Length | Main motor | Hydraulic System Max Work Pressure | Dimension(L×W×H) | Machine weight |
40T/2200 | 400 | 2200 | 130 | 1600 | 200 | 100 | 320 | 70 | 5.5 | P=22 | 2300×1100×1900 | 2.5 |
40T/2500 | 400 | 2500 | 130 | 1900 | 200 | 100 | 320 | 70 | 5.5 | P=22 | 2600×1100×1900 | 2.8 |
50T/2200 | 500 | 2200 | 160 | 1600 | 200 | 100 | 320 | 70 | 5.5 | P=22 | 2300×1150×1940 | 2.8 |
50T/2500 | 500 | 2500 | 160 | 1900 | 200 | 100 | 320 | 70 | 5.5 | P=22 | 2600×1150×1940 | 3.2 |
63T/2500 | 630 | 2500 | 160 | 1900 | 250 | 120 | 345 | 100 | 5.5 | P=22 | 2600×1500×2200 | 4.1 |
63T/3200 | 630 | 3200 | 160 | 2600 | 250 | 120 | 345 | 100 | 5.5 | P=22 | 3300×1500×2200 | 4.6 |
63T/4000 | 630 | 4000 | 160 | 3100 | 250 | 120 | 345 | 100 | 5.5 | P=22 | 4200×1500×2300 | 5.1 |
80T/2500 | 800 | 2500 | 180 | 1900 | 250 | 120 | 350 | 100 | 5.5 | P=22 | 2600×1700×2320 | 5.0 |
80T/3200 | 800 | 3200 | 180 | 2600 | 250 | 120 | 350 | 100 | 5.5 | P=22 | 3300×1700×2320 | 5.5 |
80T/4000 | 800 | 4000 | 180 | 3100 | 250 | 120 | 350 | 100 | 5.5 | P=22 | 4100×1700×2320 | 6.8 |
80T/5000 | 800 | 5000 | 180 | 4000 | 250 | 120 | 380 | 100 | 7.5 | P=22 | 5100×1700×2500 | 9.2 |
100T/2500 | 1000 | 2500 | 180 | 1900 | 320 | 120 | 380 | 100 | 7.5 | P=22 | 2600×1750×2420 | 5.6 |
100T/3200 | 1000 | 3200 | 180 | 2600 | 320 | 120 | 380 | 100 | 7.5 | P=22 | 3380×1750×2420 | 6.6 |
100T/4000 | 1000 | 4000 | 180 | 3100 | 320 | 120 | 380 | 100 | 7.5 | P=22 | 4000×1750×2420 | 7.8 |
100T/5000 | 1000 | 5000 | 180 | 4000 | 320 | 120 | 380 | 100 | 7.5 | P=22 | 5000×1750×2520 | 9.2 |
100T/6000 | 1000 | 6000 | 200 | 4800 | 320 | 120 | 380 | 100 | 7.5 | P=22 | 6000×1750×2620 | 12.0T |
125T/2500 | 1250 | 2500 | 180 | 1900 | 320 | 120 | 380 | 100 | 7.5 | P=22 | 2600×1750×2520 | 6.2 |
125T/3200 | 1250 | 3200 | 180 | 2600 | 320 | 120 | 380 | 100 | 7.5 | P=22 | 3200×1750×2520 | 7.2 |
125T/4000 | 1250 | 4000 | 180 | 3100 | 320 | 120 | 380 | 100 | 7.5 | P=22 | 4000×1750×2520 | 9.2 |
125T/5000 | 1250 | 5000 | 200 | 3950 | 320 | 120 | 380 | 100 | 7.5 | P=22 | 5000×1750×2520 | 10.5 |
125T/6000 | 1250 | 6000 | 200 | 4800 | 320 | 120 | 380 | 100 | 11 | P=22 | 6100×1750×2720 | 13.5 |
160T/2500 | 1600 | 2500 | 200 | 1900 | 320 | 200 | 450 | 150 | 11 | P=22 | 2700×1850×2700 | 8.2 |
160T/3200 | 1600 | 3200 | 200 | 2550 | 320 | 200 | 450 | 150 | 11 | P=22 | 3300×1850×2700 | 9.5 |
160T/4000 | 1600 | 4000 | 200 | 3040 | 320 | 200 | 450 | 150 | 11 | P=22 | 4100×1850×2700 | 11 |
Other products
More details ,please just contact with me .
Contact information:
E-mail:katieatahhxjcdotcom
Cell:0086 133 6555 4015
Tel:0555-6065569
Fax:0555-6065208