Basic Info.
Model NO.
QC11K-8X2500
Voltage
as Customer Requirement
Color
Optional
Quality Gurantee
2 Years
Transport Package
Nude Package or Plastic Packing
Specification
CE, ISO, SGS
Trademark
Sinomec or OEM
Origin
China
HS Code
8462219000
Production Capacity
100set/Month
Product Description
1. Standard Facilities:
1). ESTUN E21S NC control + Frequency inverter control back gauge and shearing times
2). Front support arms with stopper and measure scale
3). Main electric components are from Siemens or Schneider.
4). Hydraulic seals are from NOK, Japan
5). Hydraulic valves are from Germany Rexroth
6). Hydraulic pump is from SUNNY brand (USA venture in China )
7). Ball screw & Line guide rail Taiwan HIWIN
8). Steel-welded construction, vibration to eliminate stress, with high strength and good rigidity
9). Hydraulic top-drive, steadiness and reliability
10). With adopts quick manual adjust device, cutting stroke can adjust to be suitable shearing short sheet
11). With motor-driven back gauge and counter device
12). CE standard front light curtain and back-safety curtain
2.Control System
NC Controller: ESTUN E21S & E200S controller
CNC Controller: DAC310, DAC360 DELEM Holland.
3. After-Sale Services
1). Free installation, trial start and adjustment, training. Our technician is available to your factory and offer training of how to use our machines. As well, you may send your technician to our company to learn how to operate machines.
2). Warranty period is 2 years. During the warranty period we shall reply to the call or Fax from the user for the machine faults (expect for faults caused by no abiding by the relevant operation regulations, or by force injury) within 24 hours.
3). We arrange final test before shipment. We run the machine for a few days, and then use customer's materials for test. After making sure machine is the best performance, then make shipments.
4. Main functions:
1). The machine frame is welded construction with steel plate, and stress is eliminated by vibration. With high strength, stable performance, easy operation and convenient maintenance.
2). As the cutting beam of machine has been designed in inner-inclined structure, it is easy for plates to fall down and the accuracy of products can also be guaranteed.
3). With the help of hydraulic drive, swing beam, return of knife beam is smooth and prompt by accumulator (Nitrogen cylinder but we can hydraulic return).
4). Stepless adjusting is available for the stroke of knife beam for different length plate shearing.
5). The position of low blade is adjustable, thus ensuring the equilibrium of the gap between blades after regrinding.
6). It is easy and quick to adjust the gap between blades. The value of the gap is indicated on a dial.
7). Motorized adjusting and manual adjusting for the back gauge (take up the back-gauge system, cutting plate without back gauge).
Main Components
Hydraulic system: Bosch Rexroth
Electro parts: Siemens Germany/Schneider France
Ball screw: Taiwan HIWIN
Line guide rail: Taiwan HIWIN
Oil Sealing: Valqua Japan
1). ESTUN E21S NC control + Frequency inverter control back gauge and shearing times
2). Front support arms with stopper and measure scale
3). Main electric components are from Siemens or Schneider.
4). Hydraulic seals are from NOK, Japan
5). Hydraulic valves are from Germany Rexroth
6). Hydraulic pump is from SUNNY brand (USA venture in China )
7). Ball screw & Line guide rail Taiwan HIWIN
8). Steel-welded construction, vibration to eliminate stress, with high strength and good rigidity
9). Hydraulic top-drive, steadiness and reliability
10). With adopts quick manual adjust device, cutting stroke can adjust to be suitable shearing short sheet
11). With motor-driven back gauge and counter device
12). CE standard front light curtain and back-safety curtain
2.Control System
NC Controller: ESTUN E21S & E200S controller
CNC Controller: DAC310, DAC360 DELEM Holland.
3. After-Sale Services
1). Free installation, trial start and adjustment, training. Our technician is available to your factory and offer training of how to use our machines. As well, you may send your technician to our company to learn how to operate machines.
2). Warranty period is 2 years. During the warranty period we shall reply to the call or Fax from the user for the machine faults (expect for faults caused by no abiding by the relevant operation regulations, or by force injury) within 24 hours.
3). We arrange final test before shipment. We run the machine for a few days, and then use customer's materials for test. After making sure machine is the best performance, then make shipments.
4. Main functions:
1). The machine frame is welded construction with steel plate, and stress is eliminated by vibration. With high strength, stable performance, easy operation and convenient maintenance.
2). As the cutting beam of machine has been designed in inner-inclined structure, it is easy for plates to fall down and the accuracy of products can also be guaranteed.
3). With the help of hydraulic drive, swing beam, return of knife beam is smooth and prompt by accumulator (Nitrogen cylinder but we can hydraulic return).
4). Stepless adjusting is available for the stroke of knife beam for different length plate shearing.
5). The position of low blade is adjustable, thus ensuring the equilibrium of the gap between blades after regrinding.
6). It is easy and quick to adjust the gap between blades. The value of the gap is indicated on a dial.
7). Motorized adjusting and manual adjusting for the back gauge (take up the back-gauge system, cutting plate without back gauge).
Main Components
Hydraulic system: Bosch Rexroth
Electro parts: Siemens Germany/Schneider France
Ball screw: Taiwan HIWIN
Line guide rail: Taiwan HIWIN
Oil Sealing: Valqua Japan
Technical Parameters: | |||||||||
Model | Mild Steel | Cutting Length | Depth of Throat | Back Gauge Range | Rake Angle Adjustment | Strokes Per Minute | Main Motor | L×W×H(mm) | Weight(t) |
(450MPA) | (mm) | (mm) | (mm) | ||||||
4×2000 | 4 | 2000 | 80 | 800 | 0.5°~2° | 14 | 5.5 | 2600×1680×1750 | 3.8 |
4×2500 | 4 | 2000 | 80 | 800 | 0.5°~2° | 14 | 5.5 | 3125×1750×1765 | 4.5 |
6×2500 | 6 | 2500 | 80 | 800 | 0.5°~1°30′ | 14 | 7.5 | 3100×1725×1900 | 5.3 |
6×3200 | 6 | 3200 | 80 | 800 | 0.5°~1°30′ | 12 | 7.5 | 3935×1840×1995 | 6.5 |
6×4000 | 6 | 4000 | 80 | 1000 | 0.5°~1°30′ | 10 | 7.5 | 4650×1840×2100 | 8.5 |
6×5000 | 6 | 5000 | 80 | 1000 | 0.5°~1°30′ | 8 | 7.5 | 5650×2050×2400 | 10.5 |
6×6000 | 6 | 6000 | 80 | 1000 | 0.5°~1°30′ | 8 | 7.5 | 6650×1980×2380 | 15.2 |
8×2500 | 8 | 6000 | 80 | 800 | 0.5°~1°30′ | 14 | 7.5 | 3135×1840×2075 | 6 |
8×3200 | 8 | 3200 | 80 | 800 | 0.5°~1°30′ | 12 | 7.5 | 3850×1990×2050 | 6.8 |
8×4000 | 8 | 4000 | 80 | 1000 | 0.5°~1°30′ | 10 | 7.5 | 4650×1890×2075 | 9 |
8×5000 | 8 | 5000 | 80 | 1000 | 0.5°~2° | 7 | 15 | 5650×2050×2400 | 12.5 |
8×6000 | 8 | 6000 | 100 | 1000 | 0.5°~2° | 7 | 15 | 6805×2115×2715 | 19.8 |
10×2500 | 10 | 2500 | 100 | 800 | 0.5°~2°30′ | 10 | 15 | 3195×1915×2205 | 8 |
10×3200 | 10 | 3200 | 100 | 800 | 0.5°~2°30′ | 8 | 15 | 3895×1900×2235 | 8.8 |
10×4000 | 10 | 4000 | 100 | 1000 | 0.5°~2°30′ | 6 | 15 | 4695×1970×2270 | 9.15 |
10×5000 | 10 | 5000 | 100 | 1000 | 0.5°~2°30′ | 5 | 15 | 5700×2115×2715 | 16 |
10×6000 | 10 | 6000 | 100 | 1000 | 0.5°~2°30′ | 5 | 15 | 6905×2115×2800 | 22 |
12×2500 | 12 | 2500 | 100 | 800 | 0.5°~2°30′ | 10 | 15 | 3195×2000×2210 | 8.3 |
12×3200 | 12 | 3200 | 100 | 800 | 0.5°~2°30′ | 8 | 15 | 3895×1950×2240 | 9.2 |
12×4000 | 12 | 4000 | 100 | 1000 | 0.5°~2°30′ | 5 | 15 | 4710×1950×2450 | 13 |
12×5000 | 12 | 5000 | 100 | 1000 | 0.5°~2°30′ | 5 | 18.5 | 5750×2115×2800 | 20 |
12×6000 | 12 | 6000 | 100 | 1000 | 0.5°~2°30′ | 5 | 18.5 | 7150×2300×3100 | 29 |
16×2500 | 16 | 2500 | 100 | 800 | 0.5°~2°30′ | 8 | 15 | 3215×1970×2340 | 8.7 |
16×3200 | 16 | 3200 | 100 | 800 | 0.5°~2°30′ | 7 | 15 | 3915×1970×2455 | 11 |
16×4000 | 16 | 4000 | 100 | 1000 | 0.5°~2°30′ | 6 | 15 | 4715×2010×2590 | 15 |
16×5000 | 16 | 5000 | 100 | 1000 | 0.5°~3° | 5 | 22 | 6000×2300×3000 | 23 |
16×6000 | 16 | 6000 | 80 | 1000 | 0.5°~3° | 5 | 37 | 7250×2400×3100 | 36 |
20×2500 | 20 | 2500 | 100 | 800 | 0.5°~3° | 6 | 22 | 3235×2020×2465 | 10.5 |
20×3200 | 20 | 3200 | 120 | 800 | 0.5°~3° | 5 | 30 | 4150×2065×2755 | 18 |
20×4000 | 20 | 4000 | 120 | 1000 | 0.5°~3° | 4 | 30 | 4955×2125×2885 | 21 |
20×5000 | 20 | 5000 | 120 | 1000 | 0.5°~3° | 4 | 37 | 6000×2300×3050 | 29 |
25×2500 | 25 | 2500 | 120 | 800 | 0.5°~3.5° | 5 | 37 | 3465×2130×2710 | 15 |
25×3200 | 25 | 3200 | 120 | 800 | 0.5°~3.5° | 5 | 37 | 4120×2200×3000 | 21 |
25×4000 | 25 | 4000 | 120 | 1000 | 0.5°~3.5° | 4 | 37 | 4950×2200×3150 | 26 |
30×2500 | 30 | 2500 | 120 | 800 | 0.5°~3.5° | 4 | 37 | 3465×2170×2770 | 16 |
30×3200 | 30 | 3200 | 120 | 800 | 1°~3.5° | 3 | 37 | 4200×2300×3200 | 23 |
Note: No notice if any change of the above statistics made. |